MLS# | 531333 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1982 |
Days On Site | 375 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,089 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 Story |
Acreage | 9.48 |
Area Information | |
---|---|
State | FL |
County | Marion |
City | Micanopy |
Zip Code | 32667 |
Area | Marion |
Community Name | Creekside Forest |
Elementary School | Reddick-Collier Elem. School |
Middle School | North Marion Middle School |
High School | North Marion High School |